“Mitsubishi FR-D720-0.4K: 0.4kW Variable Speed Drive” has been added to your cart.

OPKON Optic Hollow Shaft Safety Encoders
The PRI series of optic rotary incremental encoders from Opkon are high quality shaft encoders in varying sizes.
Request a quote
Model Number | Case Diameter | Shaft Diameter | Resolution | Maximum RPM | Input Voltage | Output Type | Protection Rating |
PRI 50H | 50mm | 6, 8, 10, 12, 14 or 15mm | 100-5000 ppr | 3500 | 5V DC or 8-24V DC or 5-24V DC | Push-Pull, TTL Linedriver or HTL Linedriver | IP 54 |
PRI 50LH | 50mm | 6, 8, 10 or 12mm | 1024 ppr | 3500 | 5V DC or 8-24V DC or 5-24V DC | Push-Pull, TTL Linedriver or HTL Linedriver | IP 54 |
PRI 50KH | 50mm | 15mm | 1024 ppr | 3500 | 5V DC or 8-24V DC or 5-24V DC | Push-Pull, TTL Linedriver or HTL Linedriver | IP 54 |
PRI 58H | 58mm | 6, 8, 10, 12, 14 or 15mm | 100-5000 ppr | 3500 | 5V DC or 8-24V DC or 5-24V DC | Push-Pull, TTL Linedriver or HTL Linedriver | IP 54 |
PRI 80H | 80mm | 16, 18, 20, 22, 24 or 25mm | 1024 ppr | 3500 | 5V DC or 8-24V DC or 5-24V DC | Push-Pull, TTL Linedriver or HTL Linedriver | IP 50 |
PRI 100H | 100mm | 25, 28, 30, 35 or 38mm | 1024 ppr | 3500 | 5V DC or 8-24V DC or 5-24V DC | Push-Pull, TTL Linedriver or HTL Linedriver | IP 50 |
Attribute | Value |
---|---|
Housing material: |
Aluminium and painted steel |
Protection rating: |
IP 54 |