Description
The SENC series of Safe HTL Incremental Output Encoders provides safe monitoring of motors, drives or shafts for rotational speed, rotational direction or position monitoring applications to IEC 61800-5-2 standards. Usage applications include safe direction detection for rolls, gates or machines, safely reduced speed for setup mode or jog mode, and safely limited position for rotational or linear axes as well as shutdown monitoring for commissioning or maintenance. These models are compatible with the given accessories listed below and are designed for integration with the Wieland Samos pro COMPACT PLUS control module.
Specifications
Safety level: Up to SIL 3, Category (ISO 13849-1) 4, PL e
Shaft type: AISI 303 stainless steel
Protection rating: IP65
Resolution: 512 ppm
Compliance
ROHS Conformity status: Compliant
REACH Conformity status: Compliant
Elevating Safety in Automation with SENC Safety Encoders
In the fast-paced world of automation, safety isn’t just a feature—it’s a mission-critical necessity. Welcome to Wieland’s SENC, your trusted source for Safety Encoders that redefine safety in automation with innovation and precision.
Putting Safety First
Safety isn’t just a priority; it’s our core principle. The SENC Safety Encoders are designed to be the bedrock of safety in automation, providing the reliability and real-time data needed to safeguard both machinery and operators.
Click Here for More InformationOrder Number | Shaft Type | Diameter | Supply Voltage | Resolution | Connector | Model |
---|---|---|---|---|---|---|
SENC-58S10HTL0360A | Solid Shaft | 10mm | 24VDC | 360ppr | Radial M23 – 12 Pin connector | R1.450.1010.0 |
SENC-58S10HTL0360R | Solid Shaft | 10mm | 24VDC | 360ppr | R1.450.1020.0 | |
SENC-58S10HTL0512A | Solid Shaft | 10mm | 24VDC | 512ppr | R1.450.1030.0 | |
SENC-58S10HTL0512R | Solid Shaft | 10mm | 24VDC | 512ppr | R1.450.1040.0 | |
SENC-58S10HTL1024A | Solid Shaft | 10mm | 24VDC | 1024ppr | R1.450.1050.0 | |
SENC-58S10HTL1024R | Solid Shaft | 10mm | 24VDC | 1024ppr | R1.450.1060.0 | |
SENC-58H14HTL0360R | Hollow Shaft | 14mm | 24VDC | 360ppr | R1.450.1110.0 | |
SENC-58H14HTL0512R | Hollow Shaft | 14mm | 24VDC | 512ppr | R1.450.1120.0 | |
SENC-58H14HTL1024R | Hollow Shaft | 14mm | 24VDC | 1024ppr | R1.450.1130.0 | |
SENC-90S11HTL1024A | Solid Shaft | 11mm (12mm on request) | 24VDC | 1024ppr (360 or 512 ppr on request) | R1.450.1250.0 | |
SENC-90S11HTL1024R | Solid Shaft | 11mm (12mm on request) | 24VDC | 1024ppr (360 or 512 ppr on request) | R1.450.1260.0 | |
SENC-90H30HTL1024R | Hollow Shaft | 30mm (reduction via reducing bushes possible) | 24VDC | 1024ppr (360 or 512 ppr on request) | R1.450.1330.0 |
ACCESSORIES: Encoder Cable
Model | Order Number | Description |
---|---|---|
CABLE-M23CKW-PUR-015 | R1.450.9310.0 | Encoder Cable, 1.5m, PUR, Shielded |
CABLE-M23CKW-PUR-030 | R1.450.9314.0 | Encoder Cable, 3m, PUR, Shielded |
CABLE-M23CKW-PUR-050 | R1.450.9320.0 | Encoder Cable, 5m, PUR, Shielded |
CABLE-M23CKW-PUR-070 | R1.450.9324.0 | Encoder Cable, 7m, PUR, Shielded |
CABLE-M23CKW-PUR-100 | R1.450.9330.0 | Encoder Cable, 10m, PUR, Shielded |
CABLE-M23CKW-PUR-150 | R1.450.9335.0 | Encoder Cable, 15m, PUR, Shielded |
CABLE-M23CKW-PUR-200 | R1.450.9340.0 | Encoder Cable, 20m, PUR, Shielded |
ACCESSORIES: Shaft
Model | Order Number | Description |
---|---|---|
COUP-SHAFT-58S-S-10-10 | R1.450.9250 | Shaft coupling, solid, shaft, size 58mm, shaft diameter 10mm to 10mm |
KEY-SHAFT-58S-S-04-10 | R1.450.9260 | Shaft key, solid shaft, size 58mm, width 4mm, length 10mm |
ACCESSORIES: Flange Adapters
Model | Order Number | Description |
---|---|---|
FLANGE-58-A | R1.450.9210 | Flange adapter, size 58mm, aluminium |
FLANGE-90-A | R1.450.9220 | Flange adapter, size 90mm, aluminium |
ACCESSORIES: Coupling
Model | Order Number | Description |
---|---|---|
COUP-STATOR-58-S | R1.450.9110.0 | Stator Coupling, size 58mm, stainless-steel |
COUP-TETHER-58-S | R1.450.9120.0 | Tether arm coupling, size 58mm, stainless-steel |
COUP-STATOR-90-S | R1.450.9130.0 | Stator Coupling, size 90mm, stainless-steel |
COUP-TETHER-90-S | R1.450.9140.0 | Tether arm coupling, size 90mm, stainless-steel |
ACCESSORIES: Reduction Sleeves
Model | Order Number | Description |
---|---|---|
SLEEVE-90H-P-30-20 | R1.450.9040 | Reduction sleeve, hollow shaft, size 90mm, 30mm shaft diameter to 20mm |
SLEEVE-90H-P-30-21 | R1.450.9050 | Reduction sleeve, hollow shaft, size 90mm, 30mm shaft diameter to 21mm |
SLEEVE-90H-P-30-22 | R1.450.9060 | Reduction sleeve, hollow shaft, size 90mm, 30mm shaft diameter to 22mm |
SLEEVE-90H-P-30-23 | R1.450.9070 | Reduction sleeve, hollow shaft, size 90mm, 30mm shaft diameter to 23mm |
SLEEVE-90H-P-30-24 | R1.450.9080 | Reduction sleeve, hollow shaft, size 90mm, 30mm shaft diameter to 24mm |
SLEEVE-90H-P-30-25 | R1.450.9090 | Reduction sleeve, hollow shaft, size 90mm, 30mm shaft diameter to 25mm |