
TZ2RE024MVAB : Safety Switch
Safety switch TZ
Request a quote
| Attribute | Value | 
|---|---|
| LED Display: | Operating voltage corresponds to the solenoid voltage(2 LEDs; green, red) | 
| Power consumption: | 10 W | 
| Connection Cross Section: | 0.34 … 1.5 mm² | 
| Rated insulation voltage Ui: | 250 V | 
| Rated impulse withstand voltage Uimp: | 2.5 kV | 
| Short circuit protection according to IEC 60269-1: | 4A gG(> 70 °C => 2A gG) | 
| Solenoid Duty Cycle: | 100% | 
| thermal rated current Ith: | 4 A(>70 °C =>2 A) | 
| Approach speed: | max. 20 m/min | 
| Number of door position NO contacts: | 1 | 
| Number of guard lock monitoring NO contacts: | 1 | 
| Number of door position positively driven contacts: | 1 | 
| Number of guard lock monitoring positively driven contacts: | 1 | 
| Extraction Force: | 30 N | 
| Actuation frequency: | max. 1200 1/h | 
| Actuating force: | 35 N | 
| Lid: | black | 
| Installation Orientation: | any | 
| Insertion Depth: | 52 mm | 
| Mechanical Life: | 1 x 10? | 
| Retention Force: | 10 N | 
| Switching principle: | Slow-action switching contact | 
| Degree of protection: | IP67 | 
| Ambient temperature: | -25 … +80 °C | 
| Locking force Fmax: | 2000 N | 
| Locking force FZh: | 1500 N | 
| Guard locking principle: | Closed-circuit current principle | 
| Overtravel: | 16 mm | 
| Ordernumber: | 83167 | 
| Item designation: | TZ1RE220M | 
| Gross weight: | 1,206kg | 
| Customs tariff number: | 85365019000 | 
| ECLASS: | 27-27-26-03 Safety switch with guard control | 
 
	 
								 
								



