
Wieland Safety Switch SMS 2040 | R1.320.2040.0
$76.00
HMI Eco Touchpanel, 10″ diagonal, TFT, 1024×600 Pixel, IP66 for frontside, 64 MB RAM, USB Host/Client, Ethernet, Modbus TCP, Programmable with the software hmiPLAN
Request a quote
| Attribute | Value |
|---|---|
| Screen Diagonal (Inch): | 10.1 |
| Number Of Pixels, Horizontal: | 1024 |
| Number Of Pixels, Vertical: | 600 |
| Type of Display: | TFT Colour LCD with LED Backlight |
| Max. Colors: | 16-bit |
| Backlight Life In Hours: | 20000 |
| Touch Technology: | resistive touch |
| CPU Type: | RISC ARM9 32 Bit |
| Operating Temperature Min.: | -10°C |
| Operating Temperature Max.: | 60°C |
| Storage Temperature / Transport Max.: | 70°C |
| Storage Temperature / Transport Min.: | -20°C |
| Relative Humidity Min.: | 10% |
| Relative Humidity Max.: | 90% |
| Degree Of Protection (IP): | IP66 |
| Degree Of Protection (NEMA): | 4X |
| Number Of HW-Interfaces Industrial Ethernet: | 1 |
| Number Of HW-Interfaces RS232: | 1 |
| Number Of HW-Interfaces RS422: | 1 |
| Number Of HW-Interfaces RS485: | 4 |
| Number Of HW-Interfaces USB: | 1 |
| Supporting Modbus Protocol: | yes |
| Standards: | EN61000-6-2, EN61000-6-4 |
| Approvals: | yes |
| Cooling: | natural Cooling with min. 50 mm distance to environment |
| Shock: | 50 G,11 Ms, X, Y, Z Direction (EN 60068-2-27) |
| EMI: | FCC Part 15 Class A |
| Real Time Clock: | yes |
| Battery Backed Ram: | yes |
| Vibration: | 10…55 Hz (IEC60068-2-64) |
| UL Certification: | UL61010 |
| ROHS Certification: | yes |
| Ethernet Protocols: | ADS for TwinCAT3, Modbus TCP Slave, Modbus TCP Master, Ethernet IP, u.v.a. |
| Compatible PLC Families: | Siemens, Allen Bradley, Beckhoff, Wago, Schneider, u.v.a. |
| Operating Cycles: | ?1000000 |
| Power Supply Type: | SELV (UL 508, UL 248) |
| Font Type: | Taiwanese (traditional Chinese), Japanese (ANK, Kanji), Kyrilic, Korean, Chinese (simp. Chinese), ASCII (Europ front type) |
| Min. Rated Supply Voltage at DC: | 21.6V |
| Max. Rated Supply Voltage at DC: | 26.4V |
| Voltage Type: | DC |
| Rated Consumption DC: | 20W |
| Width of the Front: | 270.8mm |
| Height of the Front: | 212.8mm |
| Build In Depth: | 42.5mm |
| Cutout Dimension Width: | 259.5mm |
| Cutout Dimension Height: | 201.5mm |
| Weight: | 1.1kg |
| ECLASS 11: | 27242301 |
| ECLASS 8.1: | 27242301 |
| ETIM 9.0: | EC001414 |
| ETIM 8.0: | EC001414 |
| ETIM 7.0: | EC001414 |
| ETIM 6.0: | EC001414 |
| ETIM 5.0: | EC001414 |
| ETIM 4.0: | EC001414 |
| ROHS conformity status: | compliant/exempted |
| ROHS Exceptions: | III-6(a);III-6(c);III-7(a);III-7(c)I |
| REACH-SVHC conformity status: | Duty-To-Declare |
| REACH-SVHC substances: | Lead |
| REACH-SVHC CAS numbers: | 7439-92-1 |




