

Pizzato MK V11D15 | Microswitch with roller plunger
Microswitch with roller plunger
Request a quote
Attribute | Value |
---|---|
Housing: | Technopolymer housing |
Actuator: | With roller plunger |
Contact Block: | 1NO+1NC changeover |
Positive opening: | Yes |
Ambient temperature: | From -25°C to +85°C |
Terminal type: | Screws with self-lifting plate |
Maximum protection degree: | IP00 without terminal coverIP20 with terminal cover VF C01, VF C03IP40 with terminal cover VF MKCx1x, VF C02 |
Actuation type: | Direct action |
Product Number | Variant Description |
---|---|
MK F11D18 | Microswitch with roller plunger |
MK F11D17-T7 | Microswitch with transversal roller plunger |
MK F11D01 | Microswitch with pin plunger |
MK V12D08-T6 | Microswitch with threaded plunger |
MK V12D09-T6 | Microswitch with threaded plunger |
MK V12D09 | Microswitch with threaded plunger |
MK F11D02 | Microswitch with pin plunger |
MK F11D05-T7 | Microswitch with short plunger |
MK F11D06-T7 | Microswitch with threaded plunger |
MK F11D05 | Microswitch with short plunger |
MK F11D10 | Microswitch with threaded plunger |
MK V12D17-G | Microswitch with transversal roller plunger |
MK F11D17 | Microswitch with transversal roller plunger |
MK F11D15-T7 | Microswitch with roller plunger |
MK F11D15-G | Microswitch with roller plunger |
MK F11D15 | Microswitch with roller plunger |
MK F11D13 | Microswitch with sealed plunger |
MK V12D10 | Microswitch with threaded plunger |
MK V12D05 | Microswitch with short plunger |
MK V12D08 | Microswitch with threaded plunger |
MK V12D06-T6 | Microswitch with threaded plunger |
MK V12D06 | Microswitch with threaded plunger |
MK V12D18-G | Microswitch with roller plunger |
MK V12D18-T6 | Microswitch with roller plunger |
MK V12D18 | Microswitch with roller plunger |
MK V12D08-G | Microswitch with threaded plunger |
MK F11D08-T7 | Microswitch with threaded plunger |
MK F11D09-T7 | Microswitch with threaded plunger |
MK F11D09-G | Microswitch with threaded plunger |
MK F11D09 | Microswitch with threaded plunger |
MK F12D17 | Microswitch with transversal roller plunger |
MK F11D08 | Microswitch with threaded plunger |
MK F11D12 | Microswitch with sealed plunger |
MK H11D15 | Microswitch with roller plunger |
MK V12D12-G | Microswitch with sealed plunger |
MK V12D03 | Microswitch with plunger |
MK F12D17-T6 | Microswitch with transversal roller plunger |
MK V12D12-T6 | Microswitch with sealed plunger |
MK V12D10-T6 | Microswitch with threaded plunger |
MK V12D10-G | Microswitch with threaded plunger |
MK V12D12 | Microswitch with sealed plunger |
MK F11D06 | Microswitch with threaded plunger |
MK V11D17-T7 | Microswitch with transversal roller plunger |
MK V11D17-T6 | Microswitch with transversal roller plunger |
MK V11D18-G | Microswitch with roller plunger |
MK V11D18 | Microswitch with roller plunger |
MK V11D18-T6 | Microswitch with roller plunger |
MK H11D06-T7 | Microswitch with threaded plunger |
MK H11D08 | Microswitch with threaded plunger |
MK H11D02 | Microswitch with pin plunger |
MK H11D09-T7 | Microswitch with threaded plunger |
MK H11D13 | Microswitch with sealed plunger |
MK F12D18 | Microswitch with roller plunger |
MK G11D12-T6 | Microswitch with sealed plunger |
MK F12D09 | Microswitch with threaded plunger |
MK F12D09-G | Microswitch with threaded plunger |
MK F12D10 | Microswitch with threaded plunger |
MK H11D12 | Microswitch with sealed plunger |
MK G11D02 | Microswitch with pin plunger |
MK F21D15-T7 | Microswitch with roller plunger |
MK F21D15-G | Microswitch with roller plunger |
MK F21D15 | Microswitch with roller plunger |
MK V12D02 | Microswitch with pin plunger |
MK G11D09 | Microswitch with threaded plunger |
MK G11D08 | Microswitch with threaded plunger |
MK G11D06 | Microswitch with threaded plunger |
MK V12D01 | Microswitch with pin plunger |
MK H11D01 | Microswitch with pin plunger |
MK H11D15-T7 | Microswitch with roller plunger |
MK H11D10-T7 | Microswitch with threaded plunger |
MK H11D10-T6 | Microswitch with threaded plunger |
MK H11D05 | Microswitch with short plunger |
MK G11D15 | Microswitch with roller plunger |
MK G11D18 | Microswitch with roller plunger |
MK H11D06-T6 | Microswitch with threaded plunger |
MK H11D10 | Microswitch with threaded plunger |
MK H11D09 | Microswitch with threaded plunger |
MK H11D06 | Microswitch with threaded plunger |
MK H11D08-T7 | Microswitch with threaded plunger |
MK V11D08 | Microswitch with threaded plunger |
MK V11D06-T7 | Microswitch with threaded plunger |
MK V11D06-T6 | Microswitch with threaded plunger |
MK V11D06 | Microswitch with threaded plunger |
MK V11D05-T7 | Microswitch with short plunger |
MK V11D17 | Microswitch with transversal roller plunger |
MK H12D01 | Microswitch with pin plunger |
MK V11D15-G | Microswitch with roller plunger |
MK H12D02 | Microswitch with pin plunger |
MK V11D12-T7 |
.tabset > input[type="radio"] {
position: absolute;
left: -200vw;
}
.tabset .tab-panel {
display: none;
}
.tabset > input:first-child:checked ~ .tab-panels > .tab-panel:first-child,
.tabset > input:nth-child(3):checked ~ .tab-panels > .tab-panel:nth-child(2),
.tabset > input:nth-child(5):checked ~ .tab-panels > .tab-panel:nth-child(3),
.tabset > input:nth-child(7):checked ~ .tab-panels > .tab-panel:nth-child(4),
.tabset > input:nth-child(9):checked ~ .tab-panels > .tab-panel:nth-child(5),
.tabset > input:nth-child(11):checked ~ .tab-panels > .tab-panel:nth-child(6) {
display: block;
}
.tabset > label {
position: relative;
display: inline-block;
padding: 15px 0px 10px 0px;
border: 0px solid transparent;
margin-right: 25px;
cursor: pointer;
color: #777;
font-family: "articulat-cf"!important;
font-size: 15px;
font-style: normal;
font-weight: 600;
line-height: 24px;
letter-spacing: 0.15px;
text-transform: uppercase;
}
.tabset > label::after {
content: "";
position: absolute;
left: 0px;
bottom: -2px;
width: 100%;
height: 2px;
}
input:focus-visible + label {
outline: 2px solid rgba(0,102,204,1);
border-radius: 3px;
}
.tabset > label:hover,
.tabset > input:focus + label,
.tabset > input:checked + label {
color: #444;
}
.tabset > label:hover::after,
.tabset > input:focus + label::after,
.tabset > input:checked + label::after {
background: #222529;
}
.tabset > input:checked + label {
border-color: #ccc;
border-bottom: 1px solid #fff;
}
.tab-panel {
padding: 30px 0;
border-top: 1px solid rgba(0,0,0,0.0784313725);
}
.tabset {
max-width: 100%;
}
Related Products
has been added to your cart.
|