
Mitsubishi RV-2FRL-D-S25 | Vertical type robot
Mitsubishi RV-2FRL-D-S25 vertical type robot for industrial automation.
Request a quote
| Attribute | Value |
|---|---|
| Aluminum (g) | 0 |
| CE | COMPLIANT |
| Cardboard (g) | 17626 |
| Controller Type | CR800-D |
| Cycle Time (s) | 0,7 |
| Dangerous Goods Class | 9 |
| Dangerous Goods Identifier | UN3091 |
| Depth (mm) | 560 |
| EAC | NON-COMPLIANT |
| Environment Specification | STANDARD |
| Glass (g) | 0 |
| Height (mm) | 703 |
| Installation Method | FLOOR, CEILING, WALL |
| Max Reach Radius (mm) | 649 |
| Operating Range J1 (deg) | 480 |
| Operating Range J2 (deg) | 237 |
| Operating Range J3 (deg) | 160 |
| Operating Range J4 (deg) | 400 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
| Other paper (g) | 120 |
| Other plastic (g) | 1289 |
| Others (g) | 500 |
| Payload (kg) | 2 |
| Power Consumption (VA) | 500 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Predecessor | 286641 |
| Protection Class | IP30 |
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number | 10124-43-3, 9036-19-5, 96-13-9, 98-54-4, 110-71-4, 119313-12-1, 12060-00-3, 127-19-5, 1303-86-2, 13560-89-9, 71868-10-5, 7439-92-1, 80-05-7 |
| Repeatability (mm) | 0,02 |
| RoHS Compliance | NOT IN SCOPE |
| Selling Status | Standard |
| Serial No. on the Box | QR3 |
| Series | RV-FR SERIES |
| Speed (mm/s) | 4200 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Type | VERTICAL |
| UKCA | COMPLIANT |
| WEEE | B2B |
| Weight (kg) | 21 |
| Width (mm) | 160 |
| Wood (g) | 26500 |




