
Mitsubishi RV-12CRL-D-S15 | Vertical type robot
Mitsubishi RV-12CRL-D-S15 vertical type robot for industrial automation.
Request a quote
| Attribute | Value |
|---|---|
| Aluminum (g) | 0 |
| CE | COMPLIANT |
| Cardboard (g) | 10.318 |
| Controller Type | CR800-12CVD |
| Cycle Time (s) | 0,38 |
| Dangerous Goods Class | NO |
| Dangerous Goods Identifier | NO |
| Depth (mm) | 1380 |
| EAC | NON-COMPLIANT |
| Environment Specification | STANDARD |
| Glass (g) | 0 |
| Height (mm) | 1274 |
| Installation Method | FLOOR, CEILING |
| Max Reach Radius (mm) | 1504 |
| Operating Range J1 (deg) | 340 |
| Operating Range J2 (deg) | 240 |
| Operating Range J3 (deg) | 170 |
| Operating Range J4 (deg) | 380 |
| Operating Range J5 (deg) | 240 |
| Operating Range J6 (deg) | 720 |
| Other paper (g) | 0 |
| Other plastic (g) | 698 |
| Others (g) | 272 |
| Payload (kg) | 12 |
| Power Consumption (VA) | 3000 |
| Power Supply (VAC) | 1PHASE 230V, 3PHASE 200-230V |
| Protection Class | IP65 |
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number | 119344-86-4, 108-78-1, 119-47-1, 119313-12-1, 12060-00-3, 127-19-5, 1303-86-2, 13560-89-9, 3147-75-9, 540-97-6, 541-02-6, 556-67-2, 71868-10-5, 7439-92-1, 79-94-7, 80-05-7, 80-43-3, 85-42-7, 96-45-7 |
| Repeatability (mm) | 0,04 |
| RoHS Compliance | COMPLIANT |
| Selling Status | Standard |
| Serial No. on the Box | QR3 |
| Series | RV-CR SERIES |
| Speed (mm/s) | 10500 |
| Steel (g) | 0 |
| Styrofoam (g) | 0 |
| Type | VERTICAL |
| WEEE | B2B |
| Weight (kg) | 110 |
| Width (mm) | 480 |
| Wood (g) | 22.1 |




