
Mitsubishi RH-3FRHR3515-D-S25 | Ceiling-mounted type robot
Mitsubishi RH-3FRHR3515-D-S25 ceiling-mounted robot for industrial automation.
Request a quote
| Attribute | Value |
|---|---|
| Aluminum (g) | 0 |
| CE | COMPLIANT |
| Cardboard (g) | 37026 |
| Controller Type | CR800-D |
| Cycle Time (s) | 0,32 |
| Dangerous Goods Class | 9 |
| Dangerous Goods Identifier | UN3091 |
| Depth (mm) | 658 |
| EAC | NON-COMPLIANT |
| Environment Specification | STANDARD |
| Glass (g) | 0 |
| Height (mm) | 773 |
| Installation Method | CEILING |
| Max Reach Radius (mm) | 350 |
| Operating Range J1 (deg) | 450 |
| Operating Range J2 (deg) | 450 |
| Operating Range J4 (deg) | 720 |
| Other paper (g) | 120 |
| Other plastic (g) | 1292 |
| Others (g) | 500 |
| Payload (kg) | 3 |
| Power Consumption (VA) | 1000 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Predecessor | 275483 |
| Protection Class | IP20 |
| REACH Limit Exceeded | YES |
| REACH Substance CAS Number | 10124-43-3, 9036-19-5, 96-13-9, 98-54-4, 101-14-4, 110-71-4, 117-81-7, 119313-12-1, 12060-00-3, 127-19-5, 1303-86-2, 13560-89-9, 540-97-6, 541-02-6, 556-67-2, 71868-10-5, 7439-92-1, 80-05-7 |
| Repeatability (mm) | 0,01 |
| RoHS Compliance | NOT IN SCOPE |
| Selling Status | Standard |
| Serial No. on the Box | QR3 |
| Series | RH-FRHR SERIES |
| Speed (mm/s) | 6267 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Type | SCARA |
| UKCA | COMPLIANT |
| WEEE | B2B |
| Weight (kg) | 29 |
| Width (mm) | 174 |
| Wood (g) | 36900 |
| Z Axis Stroke (mm) | 150 |

