
Mitsubishi RH-20FRH10035N-R | Horizontal type robot
Mitsubishi RH-20FRH10035N-R horizontal type robot for industrial automation.
Request a quote
| Attribute | Value |
|---|---|
| Aluminum (g) | 0 |
| CE | COMPLIANT |
| Cardboard (g) | 35026 |
| Controller Type | CR800-R |
| Cycle Time (s) | 0,36 |
| Dangerous Goods Class | 9 |
| Dangerous Goods Identifier | UN3091 |
| Depth (mm) | 1200 |
| EAC | NON-COMPLIANT |
| Environment Specification | OIL MIST |
| Glass (g) | 0 |
| Height (mm) | 1080 |
| Installation Method | FLOOR |
| Max Reach Radius (mm) | 1000 |
| Operating Range J1 (deg) | 340 |
| Operating Range J2 (deg) | 306 |
| Operating Range J4 (deg) | 720 |
| Other paper (g) | 120 |
| Other plastic (g) | 1287 |
| Others (g) | 500 |
| Payload (kg) | 20 |
| Power Consumption (VA) | 1500 |
| Power Supply (VAC) | 1PHASE 200-230V |
| Protection Class | IP54 |
| REACH Limit Exceeded | NO |
| Repeatability (mm) | 0,02 |
| RoHS Compliance | COMPLIANT |
| Selling Status | Standard |
| Serial No. on the Box | QR3 |
| Series | RH-FR SERIES |
| Speed (mm/s) | 13283 |
| Steel (g) | 70 |
| Styrofoam (g) | 0 |
| Type | SCARA |
| UKCA | COMPLIANT |
| WEEE | B2B |
| Weight (kg) | 77 |
| Width (mm) | 240 |
| Wood (g) | 39700 |
| Z Axis Stroke (mm) | 350 |




