
“Mitsubishi RE81WH 1-Channel Energy Measurement | 10-10000ms Refresh Cycle”
$3,254.16
Energy measurement, 1 channel; data refresh cycle, 10…10000 ms
Request a quote
| Series: | COMMON |
| Type: | CONNECTOR |
| Depth (mm): | 46 |
| Weight (kg): | 0,029 |
| Width (mm): | 14 |
| Height (mm): | 72,72 |
| CE: | COMPLIANT |
| EAC: | NON-COMPLIANT |
| Ul/cul: | COMPLIANT |
| Aluminum (g): | 0 |
| Others (g): | 0 |
| Styrofoam (g): | 0 |
| Cardboard (g): | 0 |
| Steel (g): | 0 |
| Glass (g): | 0 |
| Other plastic (g): | 2 |
| Wood (g): | 0 |
| Other paper (g): | 0 |
| REACH Limit Exceeded: | NO |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | NOT IN SCOPE |
| Dangerous Goods Identifier: | NO |
| Compatible Device: | IQ-R, Q, L |




