
“Mitsubishi QY10-TS Output Module | 240V AC/24V DC | 16 Relay Outputs”
Output module; 240 V AC/24 V DC; 2 A, 16 relay outputs; spring clamp type
Request a quote
| Series: | MELSEC-Q SERIES |
| Type: | RELAY OUTPUT |
| Power Supply (V): | 24-Dec |
| Current Type: | DC |
| Depth (mm): | 90 |
| Weight (kg): | 0,174 |
| Width (mm): | 27,4 |
| Height (mm): | 98 |
| CE: | COMPLIANT |
| EAC: | NON-COMPLIANT |
| UKCA: | COMPLIANT |
| Aluminum (g): | 0 |
| Others (g): | 0 |
| Styrofoam (g): | 0 |
| Cardboard (g): | 40 |
| Steel (g): | 0 |
| Glass (g): | 0 |
| Other plastic (g): | 2 |
| Wood (g): | 0 |
| Other paper (g): | 1 |
| REACH Limit Exceeded: | YES |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Dangerous Goods Identifier: | NO |
| Ul/cul: | COMPLIANT |
| REACH Substance CAS Number: | 119313-12-1, 7439-92-1, 3147-75-9 |
| Int. Current Consumption (A): | 0,24 |
| Shipping Approvals: | ABS,BV,DNV GL,LR,NK,RINA |
| Occupied I/O Points On PLC: | 16 |
| Wiring: | SCREW |
| Integrated Digital Outputs: | 8 |
| Output Type: | RELAY |
| Rated Load Voltage (VAC): | 240 |
| Rated Load Voltage (VDC): | 24 |




