“Wieland 81.000.6540.0: wipos PS1 24-10 | 10A 24VDC power supply” has been added to your cart.

Mitsubishi FX3S-14MT/ES: Base Unit
$656.88
Mitsubishi Base Unit model FX3S-14MT/ES for industrial automation processes.
Request a quote
| Attribute | Value |
|---|---|
| Type: | FX3S |
| Power Supply (V): | 100-240 |
| Current Type: | AC |
| Program Memory: | 16K STEPS |
| Program Memory Unit: | EEPROM |
| Integrated Digital Inputs: | 8 |
| Integrated Digital Outputs: | 6 |
| Output Type: | TRANSISTOR |
| Output Logic: | SINK |
| Local I/O Points: | 30 |
| Local + Remote I/O Points: | 30 |
| Expandable: | NO |
| Cycle Time LD (ns): | 210 |
| Cycle Time MOV (ns): | 500 |
| USB: | 1 |
| RS-422: | 1 |
| Power Consumption (W): | 18 |
| Buffer Battery: | NO |
| Protection Class: | IP10 |
| Min. Ambient Temperature (°C): | 0 |
| Max. Ambient Temperature (°C): | 55 |
| Series: | MELSEC-F SERIES |
| Depth (mm): | 75 |
| Weight (kg): | 0,3 |
| Width (mm): | 60 |
| Height (mm): | 90 |
| CE: | COMPLIANT |
| Shipping Approvals: | ABS,BV,DNV GL,LR,NK |
| EAC: | NON-COMPLIANT |
| UL/cUL: | COMPLIANT |
| UKCA: | COMPLIANT |
| Aluminum (g): | 0 |
| Others (g): | 0 |
| Styrofoam (g): | 0 |
| Cardboard (g): | 72,9 |
| Steel (g): | 0 |
| Glass (g): | 0 |
| Other plastic (g): | 0 |
| Wood (g): | 0 |
| Other paper (g): | 0 |
| REACH Limit Exceeded: | NO |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Dangerous Goods Identifier: | NO |




