
“Mitsubishi FR-E840-0300SCEPB 3-Phase 400V 15kW Inverter, Ethernet, SIL3/PLe” | Variable Speed Drive (VSD)
$6,224.40
3-Phase 400V 15kW; SC; EPB – inc. Protocol Group B; Ethernet + SIL3/PLe; 50Hz;
Request a quote
| Series: | FR-E800 SERIES |
| Type: | FR-E800-ETH SAFETY CONTROL |
| Minimum Rated Voltage (V): | 380 |
| Min. Permissible Voltage (V): | 313 |
| Maximum Rated Voltage (V): | 480 |
| Max. Permissible Voltage (V): | 528 |
| Current Type: | AC |
| Phases: | 3 |
| Rated Output Current ND (A): | 38 |
| Rated Motor Capacity ND (kw): | 18,5 |
| Frequency Range (Hz): | 0,2â590 |
| Control Method: | MAGNETIC FLUX VECTOR CONTROLPM SENSORLESS VECTOR CONTROLREAL SENSORLESS VECTOR CONTROLV/F CONTROL |
| Motor Type: | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter: | NO |
| Safe Torque Off (STO): | YES |
| Regenerative (4Q): | NO |
| Integrated DC Choke: | NO |
| Display: | BUILT-IN |
| Display Type: | 4 DIGITS LED |
| PLC Function: | YES |
| Program Memory: | 2K |
| Program Memory Unit: | STEPS |
| Integrated Digital Inputs: | 0 |
| Digital Outputs (Transistor): | 0 |
| Digital Outputs (Relay): | 1 |
| Integrated Analogue Inputs: | 2 |
| Integrated Analogue Outputs: | 0 |
| IO Type of Terminal Block: | SPRING CLAMP |
| Expandable: | YES |
| RS-485: | NO |
| USB: | 1 (MINI B) |
| Ethernet Port: | 2 |
| Built-in Network: | PROFINETMODBUS/TCPCC-LINK IE TSNCC-LINK IE FIELD BASIC |
| Leakage Current (mA): | 1,2 |
| Power Loss ND (W): | 349 |
| Protection Class: | IP20 |
| Depth (mm): | 190 |
| Weight (kg): | 11 |
| Width (mm): | 220 |
| Height (mm): | 350 |
| CE: | COMPLIANT |
| EAC: | COMPLIANT |
| Ul/cul: | COMPLIANT |
| UKCA: | COMPLIANT |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Brake Chopper ED (%): | 100 |
| Standby Power Consumption (W): | – |
| European Order Code: | 587796 |
| Global Order Code: | E8400380SEPB |
| Product Hierarchy: | IAK24802 |
| Class Description: | FA-Inverter Inverter |
| External Material Group: | Standard Material |
| Logistic Class: | B |
| Gross Weight: | 11.967 KG |
| Volume: | 44.206 CDM |
| Length: | 46 CM |
| Width: | 31 CM |
| Height: | 31 CM |
| Commodity Code: | 85044095 |
| Country of Origin: | CN |
| Selling Status: | Standard |
| Rated Output Current LD (A): | 45 |
| Rated Motor Capacity LD (kw): | 22 |
| Power Loss LD (W): | 511 |



