
“Mitsubishi Crane Type 0.4kW Inverter FR-A840-00023-2CRN with RS-485” | Variable Speed Drive (VSD)
$2,656.08
Crane Type 0.4kW Inverter, RS-485
Request a quote
| Series: | FR-A800 PLUS SERIES | 
| Type: | FR-A800-CRN (FOR CRANES) | 
| Minimum Rated Voltage (V): | 380 | 
| Min. Permissible Voltage (V): | 323 | 
| Maximum Rated Voltage (V): | 500 | 
| Max. Permissible Voltage (V): | 550 | 
| Current Type: | AC | 
| Phases: | 3 | 
| Rated Output Current ND (A): | 2,5 | 
| Rated Motor Capacity ND (kw): | 0,75 | 
| Frequency Range (Hz): | 0,2â590 | 
| Control Method: | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONTROL, PM SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL | 
| Motor Type: | INDUCTION MOTOR, PM MOTOR | 
| Integrated EMC Filter: | YES | 
| Safe Torque Off (STO): | YES | 
| Regenerative (4Q): | NO | 
| Integrated DC Choke: | NO | 
| Display: | FR-DU08 | 
| Display Type: | 5 DIGITS LED (12 SEGMENT) | 
| PLC Function: | YES | 
| Program Memory: | 6K | 
| Program Memory Unit: | STEPS | 
| Integrated Digital Inputs: | 12 | 
| Digital Outputs (Transistor): | 5 | 
| Digital Outputs (Relay): | 2 | 
| Integrated Analogue Inputs: | 3 | 
| Integrated Analogue Outputs: | 2 | 
| IO Type of Terminal Block: | SPRING CLAMP | 
| Expandable: | YES | 
| USB: | 1+1 MINI | 
| Ethernet Port: | 1 | 
| Built-in Network: | CC-LINK IE FIELD NETWORK BASIC, MODBUS/TCP, SLMP, iQSS | 
| Leakage Current (mA): | 35(DELTA) / 2(STAR) | 
| Power Loss ND (W): | 55 | 
| Protection Class: | IP20 | 
| Depth (mm): | 140 | 
| Weight (kg): | 3,3 | 
| Width (mm): | 150 | 
| Height (mm): | 260 | 
| CE: | COMPLIANT | 
| EAC: | COMPLIANT | 
| Ul/cul: | COMPLIANT | 
| UKCA: | COMPLIANT | 
| Aluminum (g): | 0 | 
| Others (g): | 0 | 
| Styrofoam (g): | 0 | 
| Cardboard (g): | 800 | 
| Steel (g): | 0 | 
| Glass (g): | 0 | 
| Other plastic (g): | 10 | 
| Wood (g): | 0 | 
| Other paper (g): | 0 | 
| RoHS Compliance: | COMPLIANT | 
| Dangerous Goods Class: | NO | 
| WEEE: | B2B | 
| Dangerous Goods Identifier: | NO | 
| Standby Power Consumption (W): | 19 | 
| Rated Output Current LD (A): | 3,5 | 
| Power Loss LD (W): | 70 | 
| Rated Output Current SLD (A): | 3,8 | 
| Power Loss SLD (W): | 75 | 
| Shipping Approvals: | ABS,BV,DNV GL,LR,NK | 
| Rated Output Current HD (A): | 1,5 | 
| Rated Motor Capacity HD (kw): | 0,4 | 
| Power Loss HD (W): | 40 | 
 
	 
								 
								



