
Pizzato: FD 2083-M2 | Rope Pull Safety Switch
Request a quote
Technical Diagram

| Model | Product Number | Order Number | Rope Length | Actuating Force | Switching Element |
|---|---|---|---|---|---|
| FD 2083-M2 | FD 2083-M2 | FD 2083-M2 | Maximum: 70 m | Initial: 147 N Final: 237 N |
2 N/C 1 N/O |
Other Alternatives:
| Series | Product Number | Contact Block | Enclosure | Cable | Head Transverse |
|
FC Series
|
FC 3383-M2 | 1NO + 1NC slow action (B33) | Metal Housing | One Treaded M20 | Left |
| FC 3384-M2 | 1NO + 1NC slow action (B33) | Metal Housing | One Treaded M20 | Right | |
| FC 3483-M2 | 2NC slow action (B34) | Metal Housing | One Treaded M20 | Left | |
| FC 3484-M2 | 2NC slow action (B34) | Metal Housing | One Treaded M20 | Right | |
|
FD Series
|
FD 1883-M2 | 1NO+1NC slow action, closer contacts (B18) | Metal Housing | One Treaded M20 | Left |
| FD 1884-M2 | 1NO+1NC slow action, closer contacts (B18) | Metal Housing | One Treaded M20 | Right | |
| FD 2083-M2 | 1NO+2NC slow action (B20) | Metal Housing | One Treaded M20 | Left | |
| FD 2084-M2 | 1NO+2NC slow action (B20) | Metal Housing | One Treaded M20 | Right | |
| FD 2183-M2 | 3NC slow action (B21) | Metal Housing | One Treaded M20 | Left | |
| FD 2184-M2 | 3NC slow action (B21) | Metal Housing | One Treaded M20 | Right | |
| FD 2283-M2 | 2NO+1NC slow action (B22) | Metal Housing | One Treaded M20 | Left | |
| FD 3383-M2 | 1NO+1NC slow action (B33) | Metal Housing | One Treaded M20 | Left | |
| FD 3384-M2 | 1NO+1NC slow action (B33) | Metal Housing | One Treaded M20 | Right | |
| FD 3483-M2 | 2NC slow action (B34) | Metal Housing | One Treaded M20 | Left | |
| FD 3484-M2 | 2NC slow action (B34) | Metal Housing | One Treaded M20 | Right | |
| FD 983-M2 | 2NC slow action (B9) | Metal Housing | One Treaded M20 | Left | |
| FD 984-M2 | 2NC slow action (B9) | Metal Housing | One Treaded M20 | Right | |
|
FL Series
|
FL 1883-M2 | 1NO+1NC slow action, closer contacts (B18) | Metal Housing | Three Treaded M20 | Left |
| FL 1884-M2 | 1NO+1NC slow action, closer contacts (B18) | Metal Housing | Three Treaded M20 | Right | |
| FL 2083-M2 | 1NO+2NC slow action (B20) | Metal Housing | Three Treaded M20 | Left | |
| FL 2084-M2 | 1NO+2NC slow action (B20) | Metal Housing | Three Treaded M20 | Right | |
| FL 2183-M2 | 3NC slow action (B21) | Metal Housing | Three Treaded M20 | Left | |
| FL 2184-M2 | 3NC slow action (B21) | Metal Housing | Three Treaded M20 | Right | |
| FL 2283-M2 | 2NO+1NC slow action (B22) | Metal Housing | Three Treaded M20 | Left | |
| FL 2284-M2 | 2NO+1NC slow action (B22) | Metal Housing | Three Treaded M20 | Right | |
| FL 3383-M2 | 1NO + 1NC slow action (B33) | Metal Housing | Three Treaded M20 | Left | |
| FL 3384-M2 | 1NO + 1NC slow action (B33) | Metal Housing | Three Treaded M20 | Right | |
| FL 3483-M2 | 2NC slow action (B34) | Metal Housing | Three Treaded M20 | Left | |
| FL 3484-M2 | 2NC slow action (B34) | Metal Housing | Three Treaded M20 | Right | |
| FL 983-M2 | 2NC slow action (B9) | Metal Housing | Three Treaded M20 | Left | |
| FL 984-M2 | 2NC slow action (B9) | Metal Housing | Three Treaded M20 | Right |
Housing: Metal housing, one threaded M20x1,5 conduit entry (FD series)
Contact block: 1NO+2NC slow action (B20)
Protection Degree: IP 67 according to EN 60529
Head: Rope with reset for emergency stop, left transversal head
IEC 60947-5-1
IEC 60947-1
IEC 60204-1
IEC 60529
EN ISO 12100
EN ISO 14119
EN ISO 13800
EN 50581
UL 508
CSA 22.2 No. 14.




