
Euchner 164691E | MGBS-P-L2-AR-U-L-AEE-SH-164691 : Mgbs-P-L2-Ar-U-L-Aee-Sh-164691
The MGBS-P-L2-AR-U-L-AEE-SH-164691 is an advanced safety switch module that ensures maximum safety and efficiency in industrial environments.
Request a quote
| Attribute | Value |
|---|---|
| Rated insulation voltage Ui: | 50 V |
| Rated impulse voltage Uimp: | 0.5 kV |
| Approach speed: | max. 20 m/min |
| Connection Type: | 1 plug connector M23, 19-pin, RC18 |
| Actuating force: | 10 N |
| Installation Orientation: | Door hinge DIN left |
| Mechanical Life: | 1 x 10? |
| Degree of protection: | IP65(When inserted and secured) |
| Item designation: | MGBS-P-L2-AR-U-L-AEE-SH-164691 |
| Gross weight: | 2,2kg |
| ECLASS: | 27-27-24-05 Safety-related transponder switch with guardlocking |
| Turn-on time: | max. 400 ms |
| EMC protection requirements: | Acc. to EN IEC 60947-5-3 |
| Risk time according to EN 60947-5-3: | max. 260 ms |
| Risk time according to EN 60947-5-3, extension for each additional device: | max. 5 ms |
| Safety Class: | III |
| Degree of contamination (external, according to EN 60947-1): | 3 |
| Output Type: | 2 semiconductor outputs, p-switching, short circuit-proof |
| Off-state Current Ir: | max. 0.25 mA |
| Test Pulse Duration: | max. 1.0 ms(Applies to a load with C<= 30 nF and R<= 20 kohm) |
| Test Pulse Interval: | min. 140 ms |
| Ready Delay: | 8 s |
| Switching frequency: | max. 0.5 Hz |
| Shock And Vibration Resistance: | Acc. to EN IEC 60947-5-3 |
| Notices For UL Approval: | Operation only with UL Class 2 power supply or equivalent measures; see operating instructions |
| Overtravel: | 5 mm |
| Switching voltage: | 5 … 24 V |
| Breaking capacity: | max. 0.25 W |
| Locking force FZh: | 3000 N(Fzh = Fmax/1.3, depending on the actuator used) |
| Guard locking principle: | Open-circuit current principle |
| Operating voltage: | UB V |
| Operating current: | 1 … 50 mA |
| Extraction Force: | 20 N |
| Retention Force: | 20 N |
| Locking force Fmax: | 3900 N |
| Power consumption: | 6 W |
| Solenoid Duty Cycle: | 100 % |
| Product Number | Variant Description |
|---|---|
| MGBS-P-L2-AR-U-L-AEE-SH-164691 : Mgbs-P-L2-Ar-U-L-Aee-Sh-164691 | (No others) |




