
Dold Monitor SL5881.12/100 DC12-280V 55168
High-performance DOLD SL5881.12/100 DC12-280V for enhanced electrical control and safety.
Request a quote
| Attribute | Value |
|---|---|
| Width: | 35 mm |
| Enclosure design: | Switch cabinet |
| Type: | SL 5881 |
| Auxiliary voltage: | Without, AC, DC |
| Response Value: | 5 – 500 k? |
| IMD Type: | DC |
| Nominal voltage IT system: | DC 12 – 280, DC 24 – 500 V |
| Earth Fault Indicator: | Yes |
| Response Value Type: | Adjustable |
| Product Number | Variant Description |
|---|---|
| 54627 | SL5881.12 DC12-280V UH AC220-240V |
| 55102 | SL5881.12 DC12-280V UH DC24V |
| 65829 | SL5881.12/010 DC24-500V UH DC24V |
| 60741 | SL5881.12 DC24-500V UH DC24V |
| 61711 | IL5881.12/100 DC24-280V 25K-1M-OHM |
| 60924 | IL5881.12/101 DC12-280V 5-200K-OHM |
| 67073 | IL5881.12/100 DC12-280V 10-500K-OHM |
| 53805 | IL5881.12/100 DC12-280V 5-200K-OHM |




