
Cable End Cap Podis 5G16 | Z6.563.6553.0
Flatcable PODIS CON Li2HH 5G16; 0,6/1kV; CPR class B2ca-s1a-d1-a1; Ampacity up to 63 A; halogen-free, flame retardent; for fixed installation; color black; W x H 48 x 11,5 mm
Request a quote
| Attribute | Value |
|---|---|
| ECLASS 8.1: | 27062002 |
| ETIM 9.0: | EC003250 |
| ETIM 8.0: | EC003250 |
| ETIM 7.0: | EC003250 |
| ETIM 6.0: | EC000825 |
| ETIM 5.0: | EC000825 |
| ETIM 4.0: | EC000825 |
| ROHS conformity status: | Compliant |
| REACH-SVHC conformity status: | Compliant |
| Core Insulation: | Polyolefin |
| Core Identification: | Color |
| Flame retardant: | Yes |
| Low smoke (acc. EN 61034-2): | Yes |
| Color Outer Sheath: | Black |
| Material Outer Sheath: | Polyolefin |
| Conductor category: | Class 6 = very flexible |
| Halogen free (according to EN 50267-2-3): | Yes |
| Halogen free (acc. EN 50267-2-2): | Yes |
| Yellow/green conductor: | Yes |
| Bending radius, static: | 69mm |
| Screen: | No |
| Number of cores: | 5 |
| Cable Width Approx.: | 48mm |
| Cable height approx.: | 11.5mm |
| UV resistant: | Yes |
| Cable weight per km: | 1320kg |
| Min. installation temperature: | 5°C |
| Max. installation temperature: | 50°C |
| Min. surface temperature fixed conductur: | 0°C |
| Max. surface temperature fixed conductor: | 90°C |
| Shock Resistance: | IK10 |
| Nominal cross section conductor: | 16mm² |
| Nominal voltage UN: | 1kV |
| Nominal voltage U0: | 690V |




