
“450kW Mitsubishi Inverter FR-A842-10940-P | EMC Compliant, Parallel Operation” | Variable Speed Drive (VSD)
$133,672.56
Separated converter type inverter 450kW, EMC Compliant, RS-485,
Request a quote
| Series: | FR-A SERIES |
| Type: | FR-A800 ADVANCED INVERTER |
| Minimum Rated Voltage (V): | 430 |
| Min. Permissible Voltage (V): | 430 |
| Maximum Rated Voltage (V): | 780 |
| Max. Permissible Voltage (V): | 780 |
| Current Type: | DC |
| Phases: | 1 |
| Rated Output Current ND (A): | 962 |
| Rated Motor Capacity ND (kw): | 500 |
| Frequency Range (Hz): | 0,2–590 |
| Control Method: | VECTOR CONTROL |
| Motor Type: | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter: | YES |
| Safe Torque Off (STO): | YES |
| Regenerative (4Q): | NO |
| Integrated DC Choke: | NO |
| Display: | FR-DU08 |
| Display Type: | 5 DIGITS LED (12 SEGMENT) |
| PLC Function: | YES |
| Program Memory: | 6K |
| Program Memory Unit: | STEPS |
| Integrated Digital Inputs: | 12 |
| Digital Outputs (Transistor): | 5 |
| Digital Outputs (Relay): | 2 |
| Integrated Analogue Inputs: | 3 |
| Integrated Analogue Outputs: | 2 |
| IO Type of Terminal Block: | SPRING CLAMP |
| Expandable: | YES |
| RS-485: | 2 |
| USB: | 1+1 MINI |
| Built-in Network: | MODBUS-RTU |
| Leakage Current (mA): | 2(DELTA) / 1(STAR) |
| Power Loss ND (W): | 7400 |
| Protection Class: | IP00 |
| Depth (mm): | 440 |
| Weight (kg): | 243 |
| Width (mm): | 680 |
| Height (mm): | 1580 |
| CE: | COMPLIANT |
| EAC: | NON-COMPLIANT |
| Ul/cul: | COMPLIANT |
| UKCA: | COMPLIANT |
| REACH Limit Exceeded: | NO |
| RoHS Compliance: | COMPLIANT |
| Dangerous Goods Class: | NO |
| WEEE: | B2B |
| Standby Power Consumption (W): | 111 |
| European Order Code: | 314882 |
| Global Order Code: | FRA842121210P |
| Product Hierarchy: | IAK24103 |
| Class Description: | FA-Inverter Inverter |
| External Material Group: | Standard Material |
| Logistic Class: | C |
| Gross Weight: | 320.76 KG |
| Volume: | 0 CDM |
| Length: | 0 CM |
| Width: | 0 CM |
| Height: | 0 CM |
| Commodity Code: | 85371091 |
| Country of Origin: | CN |
| Selling Status: | Standard |
| Power Loss LD (W): | 8630 |
| Power Loss SLD (W): | 9810 |
| Shipping Approvals: | ABS,BV,DNV GL,LR,NK |
| Rated Motor Capacity HD (kw): | 450 |
| Power Loss HD (W): | 6490 |




