
DOLD 0059385: IP9077.39/001 3AC480V 0,1-20S Over- and undervoltage relay
Monitoring of three-phase voltage systems to identify overvoltage and undervoltage, e.g. to monitor in-house generation equipment in accordance with VDE 0100.
Request a quote
| Attribute | Value |
|---|---|
| Width: | 70 mm |
| Enclosure design: | Distribution board |
| Type: | IP 9077 |
| 1- / 3-phase: | 1, 3 |
| Auxiliary voltage: | Without |
| Output Contacts: | 2 x 2 C/O contacts |
| Measuring range max.: | 500 V |
| Standard measuring range: | 3/N AC 400/230 V |
| Operate Delay: | Yes |




