SMS 2000
Description
The mechanical safety switches in the SMS 2000, SMS 3000 and SMS 4000 series are suitable for the reliable position monitoring of movable guards.
Specifications
Compliance
Downloads
Model | Contacts | Product number | Extraction Force | Housing Material | Protection Type |
---|---|---|---|---|---|
SMS 2040 | 1 N/C 1 N/O | R1.320.2040.0 | 10 N | Reinforced Thermoplastic | IP 65 |
SMS 2240 | 1 N/C 1 N/O | R1.320.2240.0 | 50 N | Reinforced Thermoplastic | IP 65 |
SMS 2020 | 2 N/C | R1.320.2020.0 | 10 N | Reinforced Thermoplastic | IP 65 |
SMS 2220 | 2 N/C | R1.320.2220.0 | 50 N | Reinforced Thermoplastic | IP 65 |
SMS 2070 | 2 N/C 1 N/O | R1.320.2070.0 | 10 N | Reinforced Thermoplastic | IP 65 |
SMS 2270 | 2 N/C 1 N/O | R1.320.2270.0 | 50 N | Reinforced Thermoplastic | IP 65 |
Actuators
Model | Type | Product number |
---|---|---|
SMS 9001 | Standard (Included with SMS 3xxx, 4xxx) | R1.320.9001.0 |
SMS 9002 | Increased force | R1.320.9002.0 |
SMS 9003 | Radius | R1.320.9003.0 |
SMS 9004 | Standard (Included with SMS 2xxx) | R1.320.9004.0 |