SM
Description

SM models with integrated muting function, two self-controlled safety PNP static outputs. Each configuration is made via hardware via the 12-pole M12 main connector. Integrated manual or automatic Start / Restart selectable. 5-pole M12 connectors for muting sensors, with 2 or 4 mono-directional or bi-directional sensors logic. Use of unshielded cables up to 100 m in length. Protected heights: 310 mm … 2260 mm.
SM TRX model – Models for access control with 2, 3 or 4 beams. With the same characteristics as the SM models but with retro-reflective passive elements.
Specifications
Compliance
Downloads
| Model | Operating Range | Resolution | Supply Voltage | Safety Outputs | Muting Logic | Muting sensors | Electrical Connections | Safety Rating |
|---|---|---|---|---|---|---|---|---|
| SM | 0-4m or 0-12m | 30mm, 40mm, 2, 3 or 4 beams | 24 VDC ± 20% | 2 PNP- 400 mA at 24 VDC | One-way with 2 sensors, two-way with 4 sensors | MA muting arms kits, MZ muting brackets kits, External with relay or PNP output | M12 5-pole for emitter M12 12-pole for receiver | Type 4 SIL 3 – SILCL 3 PL e – Cat. 4 |
| SM TRX | Up to 8m | 2, 3 or 4 beams | 24 VDC ± 20% | 2 fail-safe PNP (400 mA at 24 VDC), selfcontrolled with protection against short circuit, overload and reverse polarity | Two-way with 2 or 4 sensors, one-way with 2 sensors | Muting arms TRX kit, Muting brackets with MTRX sensors kit | M12 12-pole for emitter M12 12-pole for SM TRX receiver | Type 4 – SIL 3 – SILCL 3 – PL e – Cat. 4 |
Accessories
- columns and floor support columns
- deflection mirrors for the realization of perimeter protection
- laser alignment device
- anti-vibration dampers
- adjustable brackets
Part Numbers – SM Resolution 30mm
| Protected Height (mm) | Overall Height (mm) | Number of beams | Order/Model Number |
|---|---|---|---|
| 310 | 395 | 16 | SM 303 |
| 460 | 545 | 23 | SM 453 |
| 610 | 695 | 31 | SM 603 |
| 760 | 845 | 38 | SM 753 |
| 910 | 995 | 46 | SM 903 |
| 1060 | 1145 | 53 | SM 1053 |
| 1210 | 1295 | 61 | SM 1203 |
| 1360 | 1445 | 68 | SM 1353 |
| 1510 | 1595 | 76 | SM 1503 |
| 1660 | 1745 | 83 | SM 1653 |
| 1810 | 1895 | 91 | SM 1803 |
| 1960 | 2045 | 98 | SM 1953 |
| 2110 | 2195 | 106 | SM 2103 |
| 2260 | 2345 | 113 | SM 2253 |
Part Numbers – SM Resolution 40mm
| Protected Height (mm) | Overall Height (mm) | Number of beams | Order/Model Number |
|---|---|---|---|
| 310 | 395 | 11 | SM 304 |
| 460 | 545 | 16 | SM 454 |
| 610 | 695 | 21 | SM 604 |
| 760 | 845 | 26 | SM 754 |
| 910 | 995 | 31 | SM 904 |
| 1060 | 1145 | 36 | SM 1054 |
| 1210 | 1295 | 41 | SM 1204 |
| 1360 | 1445 | 46 | SM 1354 |
| 1510 | 1595 | 51 | SM 1504 |
| 1660 | 1745 | 56 | SM 1654 |
| 1810 | 1895 | 61 | SM 1804 |
| 1960 | 2045 | 66 | SM 1954 |
| 2110 | 2195 | 71 | SM 2104 |
| 2260 | 2345 | 76 | SM 2254 |
Part Numbers – SM Access Control (2, 3 or 4 beams)
| Protected Height (mm) | Overall Height (mm) | Beam Spacing (mm) | Number of beams | Order/Model Number |
|---|---|---|---|---|
| 510 | 685 | 500 | 2 | SM 2B |
| 810 | 985 | 400 | 3 | SM 3B |
| 910 | 1085 | 300 | 4 | SM 4B |
Part Numbers – SM TRX Access Control (2, 3 or 4 beams)
| Protected Height (mm) | Overall Height (mm) | Beam Spacing (mm) | Number of beams | Order/Model Number |
|---|---|---|---|---|
| 510 | 685 | 500 | 2 | SM 2B TRX |
| 810 | 985 | 400 | 3 | SM 3B TRX |
| 910 | 1085 | 300 | 4 | SM 4B TRX |

