ADMIRAL AX Hand Rated (30mm)
Description
The Admiral Type 4 family of safety light curtains is the ideal solution for the protection of the majority of high-risk industrial applications. Admiral light curtains may be connected to the dedicated safety interfaces series AD SR, or directly to contactors actuated and controlled by the light curtain, or to MOSAIC or to suitable commercial safety modules or safety PLCs.
Specifications
Compliance
Downloads
Model | Resolution | Supply Voltage | Safety Outputs | Electrical Connections | Protection Rating | Safety Rating | Blanking |
---|---|---|---|---|---|---|---|
AX | 30mm | 24VDC ± 20% | 2 PNP- 500 mA at 24 VDC | M12 5-pole for emitter M12 8-pole for receiver | IP65 – IP67 | Type 4 SIL 3 – SILCL 3 PL e – Cat. 4 | No |
AX BK | 40mm | 24VDC ± 20% | 2 PNP- 500 mA at 24 VDC | M12 5-pole for emitter M12 8-pole for receiver | IP65 – IP67 | Type 4 SIL 3 – SILCL 3 PL e – Cat. 4 | Yes |
Accessories
- columns and floor support columns
- deflection mirrors for the realization of perimeter protection
- laser alignment device
- anti-vibration dampers
- adjustable brackets
Part Numbers
Order / Model Number (-BK for blanking) | Protected Height (mm) | Number of Beams (BK) | Overall Height (mm) |
---|---|---|---|
AX 153 | 160 | 8 | 261 |
AX 303 (304 BK) | 310 | 16 (10) | 411 |
AX 453 (454 BK) | 460 | 24 (15) | 561 |
AX 603 (604 BK) | 610 | 32 (20) | 711 |
AX 753 (754 BK) | 760 | 40 (25) | 861 |
AX 903 (904 BK) | 910 | 48 (30) | 1011 |
AX 1053 (1054 BK) | 1060 | 56 (35) | 1161 |
AX 1203 (1204 BK) | 1210 | 64 (40) | 1311 |
AX 1353 (1354 BK) | 1360 | 72 (45) | 1461 |
AX 1503 (1504 BK) | 1510 | 80 (50) | 1611 |
AX 1653 (1654 BK) | 1660 | 88 (55) | 1761 |
AX 1803 (1804 BK) | 1810 | 96 (60) | 1911 |
AX 1953 (1954 BK) | 1960 | 104 (65) | 2061 |
AX 2103 (2104 BK) | 2110 | 112 (70) | 2211 |
AX 2253 (2254 BK) | 2260 | 120 (75) | 2361 |
Dimensions
A = Overall Height – 10mm C = 85mm
B = Protected Height D = 40mm